<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stock Exchange Secrets' MemberSite</title>
	<atom:link href="http://members.stockexchangesecrets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://members.stockexchangesecrets.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 13 May 2010 19:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Regulation Reform Explained</title>
		<link>http://members.stockexchangesecrets.com/financial-regulation-reform-explained/</link>
		<comments>http://members.stockexchangesecrets.com/financial-regulation-reform-explained/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[hedge funds]]></category>

		<category><![CDATA[investment banks]]></category>

		<category><![CDATA[otc derivatives]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=166</guid>
		<description><![CDATA[In early May 2010, I was able to interview David Wright, Deputy Director of DG Internal Market and Services at the European Commission.    At the time of writing, the United States and European Union are both very committed to reforming the regulation of financial services. They are 
]]></description>
			<content:encoded><![CDATA[<p>In early May 2010, I was able to interview David Wright, Deputy Director of DG Internal Market and Services at the European Commission.    At the time of writing, the United States and European Union are both very committed to reforming the regulation of financial services. They are </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/financial-regulation-reform-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Need To Rethink Markets And Economics</title>
		<link>http://members.stockexchangesecrets.com/we-need-to-rethink-markets-and-economics/</link>
		<comments>http://members.stockexchangesecrets.com/we-need-to-rethink-markets-and-economics/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[macroeconomics]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=163</guid>
		<description><![CDATA[In March 2010, your author attended a Brussels based event related to agriculture. I know, relevance???    One of the panelists was Sir Crispin Tickell, a former adviser to Margaret Thatcher. He spoke in the broadest macro terms about the problems &#8216;we&#8217; face. He speaks about town planning, 
]]></description>
			<content:encoded><![CDATA[<p>In March 2010, your author attended a Brussels based event related to agriculture. I know, relevance???    One of the panelists was Sir Crispin Tickell, a former adviser to Margaret Thatcher. He spoke in the broadest macro terms about the problems &#8216;we&#8217; face. He speaks about town planning, </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/we-need-to-rethink-markets-and-economics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proposed Rules For Short Selling</title>
		<link>http://members.stockexchangesecrets.com/proposed-rules-for-short-selling/</link>
		<comments>http://members.stockexchangesecrets.com/proposed-rules-for-short-selling/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[banking crisis]]></category>

		<category><![CDATA[investment banks]]></category>

		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=159</guid>
		<description><![CDATA[At the end of April 2010, I was able to attend the European Financial Services Conference in Brussels. The event is mainly policy related and full of representatives of the big investment banks and insurance firms.     Since there is new legislation being drafted - on both 
]]></description>
			<content:encoded><![CDATA[<p>At the end of April 2010, I was able to attend the European Financial Services Conference in Brussels. The event is mainly policy related and full of representatives of the big investment banks and insurance firms.     Since there is new legislation being drafted - on both </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/proposed-rules-for-short-selling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: The Return of Depression Economics by Paul Krugman</title>
		<link>http://members.stockexchangesecrets.com/book-review-the-return-of-depression-economics-by-paul-krugman/</link>
		<comments>http://members.stockexchangesecrets.com/book-review-the-return-of-depression-economics-by-paul-krugman/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[banking crisis]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[paul krugman]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[the return of depression economics]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=145</guid>
		<description><![CDATA[Wow!! What a book!    I really cannot recommend this highly enough.    As someone that has read more than his fair share of books about economics, I can vouch that this book is incredibly readable. In fact, I would go so far as to say 
]]></description>
			<content:encoded><![CDATA[<p>Wow!! What a book!    I really cannot recommend this highly enough.    As someone that has read more than his fair share of books about economics, I can vouch that this book is incredibly readable. In fact, I would go so far as to say </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/book-review-the-return-of-depression-economics-by-paul-krugman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: In For A Penny by Peter Hargreaves</title>
		<link>http://members.stockexchangesecrets.com/book-review-in-for-a-penny-by-peter-hargreaves/</link>
		<comments>http://members.stockexchangesecrets.com/book-review-in-for-a-penny-by-peter-hargreaves/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[hargreaves lansdown]]></category>

		<category><![CDATA[in for a penny]]></category>

		<category><![CDATA[peter hargreaves]]></category>

		<category><![CDATA[unit trust]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=141</guid>
		<description><![CDATA[Peter Hargreaves is one of the founders of the incredibly successful Hargreaves Lansdown in the UK. HL started out selling unit trusts by direct mail to the general public and over time have also moved into investment trusts, stockbroking and some elements of the pension market.    Needless 
]]></description>
			<content:encoded><![CDATA[<p>Peter Hargreaves is one of the founders of the incredibly successful Hargreaves Lansdown in the UK. HL started out selling unit trusts by direct mail to the general public and over time have also moved into investment trusts, stockbroking and some elements of the pension market.    Needless </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/book-review-in-for-a-penny-by-peter-hargreaves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: Binge Trading by Seth Freedman</title>
		<link>http://members.stockexchangesecrets.com/book-review-binge-trading-by-seth-freedman/</link>
		<comments>http://members.stockexchangesecrets.com/book-review-binge-trading-by-seth-freedman/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[binge trading]]></category>

		<category><![CDATA[insider trading]]></category>

		<category><![CDATA[seth freedman]]></category>

		<category><![CDATA[simon cawkwell]]></category>

		<category><![CDATA[the city]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=138</guid>
		<description><![CDATA[Binge Trading by Seth Freedman is a look at the inner workings of &#8216;The City&#8217; in London. The book is subtitled &#8216;The Real Inside Story Of Cash, Cocaine And Corruption In The City&#8217;, which I am sure offers a better idea as to what awaits inside.    Seth 
]]></description>
			<content:encoded><![CDATA[<p>Binge Trading by Seth Freedman is a look at the inner workings of &#8216;The City&#8217; in London. The book is subtitled &#8216;The Real Inside Story Of Cash, Cocaine And Corruption In The City&#8217;, which I am sure offers a better idea as to what awaits inside.    Seth </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/book-review-binge-trading-by-seth-freedman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: Fool&#8217;s Gold by Gillian Tett</title>
		<link>http://members.stockexchangesecrets.com/book-review-fools-gold-by-gillian-tett/</link>
		<comments>http://members.stockexchangesecrets.com/book-review-fools-gold-by-gillian-tett/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[fool's gold]]></category>

		<category><![CDATA[gillian tett]]></category>

		<category><![CDATA[investment banks]]></category>

		<category><![CDATA[super senior]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=135</guid>
		<description><![CDATA[Your author has read several books about the causes of the 2008 banking crisis but Fool&#8217;s Gold by Gillian Tett explains things in by far the most detail.    Tett is in the enviable position of writing a regular column for the Financial Times which means that she 
]]></description>
			<content:encoded><![CDATA[<p>Your author has read several books about the causes of the 2008 banking crisis but Fool&#8217;s Gold by Gillian Tett explains things in by far the most detail.    Tett is in the enviable position of writing a regular column for the Financial Times which means that she </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/book-review-fools-gold-by-gillian-tett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Reviews: The Zulu Principle and Beyond The Zulu Principle by Jim Slater</title>
		<link>http://members.stockexchangesecrets.com/book-reviews-the-zulu-principle-and-beyond-the-zulu-principle-by-jim-slater/</link>
		<comments>http://members.stockexchangesecrets.com/book-reviews-the-zulu-principle-and-beyond-the-zulu-principle-by-jim-slater/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[beyond the zulu principle]]></category>

		<category><![CDATA[growth investing]]></category>

		<category><![CDATA[jim slater]]></category>

		<category><![CDATA[the zulu principle]]></category>

		<category><![CDATA[uk stock market]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=133</guid>
		<description><![CDATA[These are two books that can really help an agressive investor - especially if he or she is interested in smaller stock market companies.    Jim Slater was something of a legend on the UK stock exchange as a builder of a massive conglomerate through major acquisitions. In 
]]></description>
			<content:encoded><![CDATA[<p>These are two books that can really help an agressive investor - especially if he or she is interested in smaller stock market companies.    Jim Slater was something of a legend on the UK stock exchange as a builder of a massive conglomerate through major acquisitions. In </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/book-reviews-the-zulu-principle-and-beyond-the-zulu-principle-by-jim-slater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: Winning The Loser&#8217;s Game by Charles D. Ellis</title>
		<link>http://members.stockexchangesecrets.com/book-review-winning-the-losers-game-by-charles-d-ellis/</link>
		<comments>http://members.stockexchangesecrets.com/book-review-winning-the-losers-game-by-charles-d-ellis/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[charles d. ellis]]></category>

		<category><![CDATA[investment goals]]></category>

		<category><![CDATA[investment manager relationships]]></category>

		<category><![CDATA[winning the loser's game]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=126</guid>
		<description><![CDATA[In terms of investing, this is a MUST READ book. There are issues raised that will be of help to both private and institutional investors that should make this book a priority for everyone.    Charles D. Ellis looks at the world of investment in a highly logical 
]]></description>
			<content:encoded><![CDATA[<p>In terms of investing, this is a MUST READ book. There are issues raised that will be of help to both private and institutional investors that should make this book a priority for everyone.    Charles D. Ellis looks at the world of investment in a highly logical </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/book-review-winning-the-losers-game-by-charles-d-ellis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: The Wealth of Nations by Adam Smith</title>
		<link>http://members.stockexchangesecrets.com/book-review-the-wealth-of-nations-by-adam-smith/</link>
		<comments>http://members.stockexchangesecrets.com/book-review-the-wealth-of-nations-by-adam-smith/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Useful Links]]></category>

		<category><![CDATA[adam smith]]></category>

		<category><![CDATA[the wealth of nations]]></category>

		<guid isPermaLink="false">http://members.stockexchangesecrets.com/?p=122</guid>
		<description><![CDATA[This is one of the most important books in the English language! The Wealth of Nations was written in 1776 and is the basis of economics, but was also about business and finance more generally. It is a very instructive read, and well worth the effort.    In 
]]></description>
			<content:encoded><![CDATA[<p>This is one of the most important books in the English language! The Wealth of Nations was written in 1776 and is the basis of economics, but was also about business and finance more generally. It is a very instructive read, and well worth the effort.    In </p>
]]></content:encoded>
			<wfw:commentRss>http://members.stockexchangesecrets.com/book-review-the-wealth-of-nations-by-adam-smith/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

